490 € pour le diagnostic, une fois.
À partir de 350 €/mois sans engagement — 290 €/mois avec.
Le rapport seul. Pour décider une bonne fois.
L'audit + un observatoire qui ne dort pas.
Mensuel, alertes signaux faibles, call dédié.
Pour agences. Le rapport sort à votre nom.
Toutes les fonctionnalités, tier par tier. Chaque ligne compte.
| Fonctionnalités | 01One-Shot490 € unique | 02Standard290 €/moisLe plus choisi | 03Premium590 €/mois | 04Marque blanche990 €/mois |
|---|---|---|---|---|
| Rapport | ||||
| Rapport initial | ||||
| Pages | 18–22 p | 18–22 p | 18–22 p | 18–22 p |
| Délai livraison | 48h | 48h | 48h | 48h |
| Rapport trimestriel | — | ✓ 4/an | ✓ 4/an | ✓ 4/an |
| Rapport mensuel synthétique | — | — | ✓ 12/an | ✓ 12/an |
| Rapport rebrandé | — | — | — | |
| Analyse | ||||
| Concurrents analysés | 10–15 | 10–15 | 10–15 | 10–20 |
| Détection auto. concurrents | — | |||
| Croisement GSC / GA4 | ||||
| Signaux commerciaux | ||||
| Marché international | Option | |||
| Observatoire | ||||
| Dashboard de suivi | — | ✓ rebrandé | ||
| Alertes basiques | — | |||
| Alertes signaux faibles & M&A | — | — | ||
| Suivi plan d'action KPIs | — | |||
| Détection nouveaux entrants | — | |||
| Accompagnement | ||||
| Support | Prioritaire | Prioritaire | Account manager | |
| API + intégrations | — | — | — | |
| Dashboard client white-label | — | — | — | |
| Passer commande | Commander → | Commander → | Commander → | Nous contacter → |
Le rapport seul. Pour décider une bonne fois.